Termin | Sonntag, 08. September 2019 um 11.00 Uhr. (Anmeldeschluss ist um 10.30 Uhr) Siegerehrung voraussichtlich ca.17.30 Uhr | ||
Spielort | Bürgerhaus Saalbau Nied (Großer Saal) Heinrich-Stahl-Straße 3 (Eingang Luthmerstraße) 65934 Frankfurt am Main-Nied Telefon: 069/ 39 86 71 | ||
Modus | 9 Runden Schweizer System Bedenkzeit: 15 Min. pro Spieler und Partie Es gelten die FIDE-Schnellschach-Regeln vom 01.01.2018 | ||
Startgeld | Bei Voranmeldung (Geldeingang bis 7 Tage vor Turnierbeginn) €10 für Erwachsene €5 für Jugendliche (Jahrgang 2001 und jünger) Bei späterer Anmeldung (bis 10:30 Uhr am Turniertag) €12 für Erwachsene €7 für Jugendliche (Jahrgang 2001 und jünger) Das Startgeld ist am Turniertag zu zahlen oder bei Voranmeldung unter Angabe von Name, Verein und DWZ auf folgendes Konto zu überweisen: | ||
Bankverbindung | Schachclub König Nied IBAN: DE61 5005 0201 0000 3986 83 BIC: HELADEF1822 Frankfurter Sparkasse von 1822 | ||
Preise | 1. Platz: € 150 2. Platz: € 100 3. Platz: € 60 4. - 8. Platz: Sachpreise Beste Dame: € 25 Bester Jugendlicher (Jahrgang 2001 und jünger): € 25 Bester Senior (Jahrgang 1959 und älter): € 25 Bestes 4er-Vereinsteam: € 100 1. Platz Rating DWZ 1750 - 1999: € 25 1. Platz Rating DWZ 1500 - 1749: € 25 1. Platz Rating DWZ 1 - 1499: € 25 Hort-Wertung für die ersten 3 Plätze! Keine Doppelpreisvergabe! Sonderwertungen/Ratingpreise erst ab 3 Teilnehmer/Teams pro Gruppe | ||
Anmeldung und Information |
|
P.S.: Für das leibliche Wohl zu zivilen Preisen während des Turnieres wird gesorgt.
Name | Club | |
---|---|---|
1st Place | Patrick Chandler | SC 1961 König Nied |
2nd Place | Muhamed Borić | SV 1920 Hofheim |
3rd Place | Patrick Burkhart | SV 1920 Hofheim |
Best Female | not awarded | |
Best Junior | Daniel Elias Ochs | SV Wiesbaden |
Bester Senior | Walter Gräbner | SC 1961 König Nied |
Rating DWZ 1750-1999 | Mario Rutsatz | Sfr. Frankfurt 1921 |
Rating DWZ 1500-1749 | Sven Schellen | SV Frankfurt Nord |
Rating DWZ 1-1449 | Raphael Policarco | SC Heusenstamm |
Best Team (4 Players) | SC 1961 König Nied |
Rank | Name | Title | Rating | At. | Club | Country | W | D | L | Pt. | SOS | SOS 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Chandler | 2057 | SC 1961 König Nied | GER | 6 | 3 | 0 | 7.5 | 49.5 | 429.0 | ||
2 | Muhamed Borić | IM | 2365 | SV 1920 Hofheim | CRO | 6 | 2 | 1 | 7.0 | 52.5 | 435.5 | |
3 | Patrick Burkart | FM | 2279 | SV 1920 Hofheim | GER | 5 | 4 | 0 | 7.0 | 51.5 | 445.0 | |
4 | Gerd Gerd | 2220 | SC 1961 König Nied | GER | 5 | 3 | 1 | 6.5 | 53.5 | 437.0 | ||
5 | Mario Rutsatz | 1899 | S | Sfr. Frankfurt | GER | 6 | 1 | 2 | 6.5 | 48.5 | 409.0 | |
6 | Timo Wiewesiek | 1994 | SF Darmstadt | GER | 6 | 1 | 2 | 6.5 | 48.0 | 405.0 | ||
7 | Gerd Euler | FM | 2215 | SSG Hungen-Lich | GER | 6 | 0 | 3 | 6.0 | 52.5 | 435.5 | |
8 | Omri Schlesinger | 2132 | Sfr. Frankfurt | GER | 5 | 2 | 2 | 6.0 | 47.5 | 398.0 | ||
9 | Stephan Wendel | 2177 | SC Brett vorm Kopp | GER | 5 | 2 | 2 | 6.0 | 47.0 | 403.0 | ||
10 | Uwe Wend | 1960 | S | SV Frankfurt Nord | GER | 5 | 2 | 2 | 6.0 | 44.0 | 395.0 | |
11 | Walter Gräbner | 1920 | S | SC 1961 König Nied | GER | 5 | 2 | 2 | 6.0 | 42.0 | 397.0 | |
12 | Oliver Uwira | FM | 2161 | SC 1961 König Nied | GER | 5 | 1 | 3 | 5.5 | 51.5 | 402.5 | |
13 | Marcin Olesiak | 2060 | SV Oberursel | POL | 4 | 3 | 2 | 5.5 | 51.0 | 427.0 | ||
14 | Reinhard Zunker | FM | 1959 | S | SV 1920 Hofheim | GER | 3 | 5 | 1 | 5.5 | 48.5 | 398.5 |
15 | Johannes Esterluss | 1909 | SC 1970 Lorsch | GER | 4 | 3 | 2 | 5.5 | 41.5 | 393.5 | ||
16 | Wolfgang Ruppert | 2191 | S | SC Flörsheim 1921 | GER | 5 | 0 | 4 | 5.0 | 50.0 | 404.5 | |
17 | Helmut Kaulfuss | 2028 | S | SV 1920 Hofheim | GER | 4 | 2 | 3 | 5.0 | 47.0 | 378.5 | |
18 | Jérôme du Maire | 2125 | Frankfurter TV | GER | 4 | 2 | 3 | 5.0 | 46.0 | 380.0 | ||
19 | Daniel Elias Ochs | 2008 | J | Wiesbadener SV | GER | 4 | 2 | 3 | 5.0 | 44.0 | 368.5 | |
20 | Markus Meiser | 2091 | SG Bensheim | GER | 4 | 2 | 3 | 5.0 | 43.5 | 372.5 | ||
21 | Sven Schellen | 1725 | SV Frankfurt Nord | GER | 5 | 0 | 4 | 5.0 | 42.0 | 376.5 | ||
22 | Sulejman Muhić | 1835 | SV 1920 Hofheim | SLO | 4 | 2 | 3 | 5.0 | 41.5 | 378.0 | ||
23 | Philipp Policarpo | SC Heusenstamm | GER | 4 | 2 | 3 | 5.0 | 41.5 | 367.0 | |||
24 | Jochen Wilhelm | 1998 | SC 1970 Lorsch | GER | 4 | 2 | 3 | 5.0 | 40.5 | 378.5 | ||
25 | Frank Westphal | 1901 | S | SC 1910 Höchst | GER | 4 | 2 | 3 | 5.0 | 38.0 | 371.0 | |
26 | Raphael Policarpo | 1441 | J | SC Heusenstamm | GER | 5 | 0 | 4 | 5.0 | 37.0 | 350.0 | |
27 | Astrid Fröhlich-Dill | 1822 | S | SV 1920 Hofheim | GER | 4 | 2 | 3 | 5.0 | 32.0 | 334.5 | |
28 | Stefan Calvi | 2023 | Sfr. Frankfurt | GER | 4 | 1 | 4 | 4.5 | 44.0 | 379.5 | ||
29 | Lars Lange | 1830 | J | Sfr. Kelkheim | GER | 4 | 1 | 4 | 4.5 | 43.0 | 391.5 | |
30 | Stefan Diehl | 1789 | SC 1910 Höchst | GER | 4 | 1 | 4 | 4.5 | 42.0 | 359.0 | ||
31 | Lloyd Shang Burkart | 1467 | J | Makkabi Frankfurt | GER | 4 | 1 | 4 | 4.5 | 34.5 | 344.5 | |
32 | Philipp Kirschner | 1800 | Sfr. Kelkheim | GER | 4 | 0 | 5 | 4.0 | 43.5 | 357.5 | ||
33 | Christopher Janke | 1595 | SC Eschborn | GER | 3 | 2 | 4 | 4.0 | 41.0 | 355.5 | ||
34 | Peter Bittner | 1825 | SC 1961 König Nied | GER | 4 | 0 | 5 | 4.0 | 38.5 | 352.0 | ||
34 | Joachim Rauscher | 1705 | S | SC Brett vorm Kopp | GER | 4 | 0 | 5 | 4.0 | 38.5 | 352.0 | |
36 | Christa Kaulfuss | 1620 | S | SV 1920 Hofheim | GER | 3 | 2 | 4 | 4.0 | 37.5 | 359.0 | |
37 | Joan Kun | 1668 | S | SV Bodenheim | GER | 4 | 0 | 5 | 4.0 | 35.5 | 318.5 | |
38 | Dominik Chambers | 1578 | SC 1970 Lorsch | GER | 4 | 0 | 5 | 4.0 | 34.0 | 345.5 | ||
39 | Georg Arnold | 1563 | S | SC 1961 König Nied | GER | 4 | 0 | 5 | 4.0 | 34.0 | 334.0 | |
40 | Vladimir Midanka | 1658 | S | SC Brett vorm Kopp | GER | 4 | 0 | 5 | 4.0 | 32.0 | 357.0 | |
41 | Victor Lopez Fuertes | 1574 | SC 1910 Höchst | GER | 4 | 0 | 5 | 4.0 | 29.0 | 327.5 | ||
42 | Edin Colović | 3 | 1 | 5 | 3.5 | 45.5 | 360.0 | |||||
43 | Josip Tojčić | 1760 | Niederräder TG | GER | 3 | 1 | 5 | 3.5 | 39.5 | 349.0 | ||
44 | Robert Niedenthal | 1629 | SV 1920 Hofheim | GER | 3 | 1 | 5 | 3.5 | 39.0 | 337.5 | ||
45 | Till Schneider | 1508 | S | SC 1961 König Nied | GER | 3 | 1 | 5 | 3.5 | 30.5 | 317.0 | |
46 | Tung Lam Le | 1415 | SC 1961 König Nied | GER | 3 | 1 | 5 | 3.5 | 30.0 | 290.5 | ||
47 | Kurt Gentner | 1419 | SC 1961 König Nied | GER | 1 | 4 | 4 | 3.0 | 35.0 | 298.5 | ||
48 | Feiyang Chen | J | SV 1934 Griesheim | GER | 3 | 0 | 6 | 3.0 | 34.5 | 307.5 | ||
49 | Frank Elpelt | 1553 | SC Eschborn | GER | 3 | 0 | 6 | 3.0 | 32.5 | 317.0 | ||
50 | Jan Appelshäuser | 1232 | J | SV 1934 Griesheim | GER | 3 | 0 | 6 | 3.0 | 31.0 | 324.5 | |
51 | Bjarne Lassek | 1385 | J | SC 1961 König Nied | GER | 2 | 2 | 5 | 3.0 | 28.0 | 293.5 | |
52 | Pascal Kaulbars | 1704 | SV 1934 Griesheim | GER | 3 | 0 | 6 | 3.0 | 27.5 | 300.0 | ||
53 | Anton Grzeschniok | 1846 | SC Eschborn | GER | 2 | 1 | 6 | 2.5 | 32.5 | 330.5 | ||
54 | Sebastian Niesel | 988 | J | SV 1934 Griesheim | GER | 2 | 0 | 7 | 2.0 | 30.0 | 280.0 | |
55 | Till Wundram | 1 | 0 | 8 | 1.0 | 34.0 | 295.5 |
The Willi Ellenberger Memorial 2019 - the 19th rapid tournament of Nied - saw the hosts in good, even brilliant form. At the close, the surprise winner of the tournament was neither IM Muhamed Borić nor one of the FM Patrick Burkhart, Gerd Euler, Oliver Uwira and Reinhard Zunker, but Nied's blitz crack Patrick Chandler. After 9 rounds he stood at 7½ to 1½ points, leading the field by half a point and thus claiming first place. Congratulations!
Up until the fininishing line Patrick Chandler had to fend off tough competition from Hofheim as well as from his own camp. He was eventually followed onto the podium by IM Muhamed Borić und FM Patrick Burkhart of Hofheim with 7 to 2 points each. The following ranks were taken by Gerd Graf (König Nied), Mario Rutsatz (Sfr. Frankfurt) and Timo Wiewesiek (SF Darmstadt) on 6½ to 2½ points as well as Gerd Euler (SSG Hungen-Lich), Omri Schlesinger (Sfr. Frankfurt), Stephan Wendel (SC Brett vorm Kopp), Uwe Wend (SV Frankfurt Nord) and Walter Gräbner (König Nied) on 6 to 3 points.
The rating prizes were won by Mario Rutsatz (Sfr Frankfurt, DWZ 1999 - 1750), Sven Schellen (DWZ 1749 -1500) and Raphael Policarpo (SC Heusenstamm, DWZ 1499 - 1). Further special prizes were awarded to Daniel Elias Ochs (SV Wiesbaden, best junior) and Walter Gräbner (König Nied, best senior). The special prize for the best female player was not awarded due to a too small number of female participants.
As already the year before, the prize for the best club team of four players was taken by the home team. Nied's foursome of Patrick Chandler (7½), Gerd Graf (6½), Walter Gräbner (6) and Oliver Uwira (5½) came in first after a head-to-head finish, beating SV Hofheim represented by Muhamed Borić (7), Patrick Burkhart (7), Reinhard Zunker (5½) and Helmut Kaulfuss (5) to runner-ups. At the close, Nied had reached 25 points, leading Hofheim by half a point.
The organization in the hands of the hosts, who were quite pleased about the number of 55 participants, worked well except for the traditional delay before the start of the first round. Apart from this, the freshly designated Regional Arbiters Daniel Prenzler and Oliver Uwira did not expericience major difficulties with a fair-playing field. Also, the well-being of the guests was cared for by the diligent helpers in the kitchen and at the bar.
The club hopes to welcome their guests again next year for the 20th, and therefore the anniversary edition of the Willi Ellenberger Memorial.